Grow a Garden 2 Crops List
TL;DR
There are 34 crops in Grow a Garden 2, and they're all in the sortable table below — every seed, its rarity, its seed-shop cost, and how to unlock it. Most seeds are bought from the in-game Seed Shop (sheckles or Robux); the rest come from events, crates, or weather. Base sell values aren't published yet at launch, so for what a crop is actually worth after weight and mutations, run it through the Value Calculator.
Use the search box to jump to a seed by name, or click any column header to sort — by rarity to group the Legendaries and Mythics, or by seed cost to find the cheapest starters. The Multi-harvest column matters more than it looks: multi-harvest crops (like Tomato, Strawberry and Grape) keep producing after the first pick, so they pay back their seed cost many times over, while single-harvest crops are one-and-done. The Value column links straight to the calculator because sell prices depend on weight and mutations, not a fixed number.
| Crop | Rarity | Seed cost | Multi-harvest | How to get | Value |
|---|---|---|---|---|---|
| Acorn | Legendary | 200K Sheckles | Yes | Seed Shop | calc → |
| Apple | Uncommon | 400 Sheckles | Yes | Seed Shop | calc → |
| Baby Cactus | Rare | 99 Robux (1 Roll), 249 Robux (3 Rolls), 799 Robux (10 Rolls), 4,449 Robux (50 Rolls) | No | Store - Ghost Pepper Pack | calc → |
| Bamboo | Rare | 700 Sheckles | No | Seed Shop | calc → |
| Banana | Epic | 30K Sheckles | Yes | Seed Shop | calc → |
| Beanstalk | — | TBA | No | — | calc → |
| Blueberry | Common | 25 Sheckles | No | Seed Shop | calc → |
| Cactus | Rare | 5K Sheckles | Yes | Seed Shop | calc → |
| Carrot | Common | 1 Sheckle | No | Seed Shop | calc → |
| Cherry | Legendary | TBA | Yes | Seed Shop | calc → |
| Coconut | Epic | TBA | No | Seed Shop | calc → |
| Corn | Rare | 2.5K Sheckles | Yes | Seed Shop | calc → |
| Dragon Fruit | Legendary | 120K Sheckles | Yes | Seed Shop | calc → |
| Dragon's Breath | Super | TBA | Yes | Seed Shop | calc → |
| Ghost Pepper | Mythic | 103 Robux (1 Roll), 249 Robux (3 Rolls), 799 Robux (10 Rolls), 4,449 Robux (50 Rolls) | No | Store - Ghost Pepper Pack | calc → |
| Glow Mushroom | Epic | 101 Robux (1 Roll), 249 Robux (3 Rolls), 799 Robux (10 Rolls), 4,449 Robux (50 Rolls) | No | Store - Ghost Pepper Pack | calc → |
| Grape | Epic | TBA | Yes | Seed Shop | calc → |
| Green Bean | Epic | TBA | Yes | Seed Shop | calc → |
| Horned Melon | Rare | 100 Robux (1 Roll), 249 Robux (3 Rolls), 799 Robux (10 Rolls), 4,449 Robux (50 Rolls) | Yes | Store - Ghost Pepper Pack | calc → |
| Lotus | — | TBA | No | — | calc → |
| Mango | Epic | TBA | Yes | Seed Shop | calc → |
| Moon Bloom | Super | TBA | Yes | Seed Shop | calc → |
| Mushroom | Epic | 15K Sheckles | No | Seed Shop | calc → |
| Pineapple | Rare | TBA | Yes | Seed Shop | calc → |
| Poison Apple | Mythic | TBA | Yes | Seed Shop | calc → |
| Poison Ivy | Legendary | 102 Robux (1 Roll), 249 Robux (3 Rolls), 799 Robux (10 Rolls), 4,449 Robux (50 Rolls) | No | Store - Ghost Pepper Pack | calc → |
| Pomegranate | Mythic | TBA | Yes | Seed Shop | calc → |
| Pumpkin | — | TBA | No | — | calc → |
| Strawberry | Common | 10 Sheckles | Yes | Seed Shop | calc → |
| Sunflower | Legendary | TBA | Yes | Seed Shop | calc → |
| Thorn Rose | — | TBA | No | — | calc → |
| Tomato | Uncommon | 200 Sheckles | Yes | Seed Shop | calc → |
| Tulip | Uncommon | 40 Sheckles | No | Seed Shop | calc → |
| Venus Fly Trap | Mythic | TBA | Yes | Seed Shop | calc → |
Seed costs marked TBA haven't been confirmed in the shop data yet (18 of the 34 crops have a listed price so far). Anything blank in Value reflects launch-day data — sell numbers will firm up after the first balance patches.
Crops list FAQ
How many crops are there in Grow a Garden 2?
There are 34 crops tracked at launch, all listed in the table above. Expect that number to grow as events and updates add new seeds.
What is the best crop in Grow a Garden 2?
It depends on your goal. For raw money, high-tier multi-harvest crops win because they keep producing — see the tier list for the S/A ranked picks and the money guide for the fastest grind. For one-off value, it's whatever you can mutate (Gold or Rainbow) at high weight; check the calculator.
Where do I buy seeds?
From the Seed Shop in-game, paid in sheckles (and a few in Robux). The "How to get" column above flags any seed that comes from somewhere else — events, crates, or specific weather.