Grow a Garden 2 Value List
TL;DR
Here's how much every Grow a Garden 2 crop is worth — the table below is a pre-computed, sortable value list showing each crop's multiplier under the common mutation combos (Gold, Rainbow, Electric, Frozen and more). It's the quick way to browse trading values. To compute a custom weight or a known base value, switch to the Calculator.
| Crop | Rarity | Gold | Rainbow | Rainbow + Electric | Rainbow + Electric + Frozen |
|---|---|---|---|---|---|
| Acorn | Legendary | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Apple | Uncommon | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Baby Cactus | Rare | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Bamboo | Rare | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Banana | Epic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Beanstalk | — | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Blueberry | Common | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Cactus | Rare | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Carrot | Common | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Cherry | Legendary | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Coconut | Epic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Corn | Rare | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Dragon Fruit | Legendary | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Dragon's Breath | Super | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Ghost Pepper | Mythic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Glow Mushroom | Epic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Grape | Epic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Green Bean | Epic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Horned Melon | Rare | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Lotus | — | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Mango | Epic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Moon Bloom | Super | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Mushroom | Epic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Pineapple | Rare | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Poison Apple | Mythic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Poison Ivy | Legendary | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Pomegranate | Mythic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Pumpkin | — | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Strawberry | Common | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Sunflower | Legendary | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Thorn Rose | — | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Tomato | Uncommon | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Tulip | Uncommon | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
| Venus Fly Trap | Mythic | ×6–15 | ×30–40 | ×750–3,200 | ×930–3,360 |
How crop value is calculated
A crop's final sell value isn't just its base price — it scales hard with weight and stacks with mutations. The full formula is:
FinalValue = BaseValue × (Weight / BaseWeight)² × GrowthMutationMultiplier × (1 + ΣEnvMutations − N) × FriendBonus
Two things drive the big numbers. First, weight is squared, so a crop at double its base weight is worth roughly 4× as much. Second, the growth mutation: Rainbow (×40) and Electric (×80) dwarf Gold (×15) — and Gold and Rainbow can't both appear on the same crop. Environmental mutations (Frozen, Starstruck, Bloodlit, Chained and so on) add together inside the (1 + ΣEnv − N) term rather than multiplying separately. The value list ranges reflect primary vs. alternate multipliers we've seen reported; for a single exact figure, use the calculator. See the mutations guide for what each one does.
Value list FAQ
How much is my crop worth?
Find it in the value list above to see its multiplier under each mutation, then confirm the exact figure with the calculator once you know your crop's weight and mutation. Plain (un-mutated) base values are still settling at launch, so treat browse values as estimates.
How does crop value change with weight?
Weight is squared in the formula — (Weight / BaseWeight)² — so heavier crops are worth disproportionately more. A crop grown to twice its base weight is worth about four times as much before any mutation bonus is applied.